THULE Wingbar Edge BMW X4 (G02) 19-, X5 14-18,19-, X6 20-
Thule tagbøjlesæt med Wingbar Edge til BMW X4 (G02) 5-dr SUV, 2019-, X5 5-SUV, 2014-2018, 2019-, X6 5-dr SUV, 2020- med nedfældet ræling
Tagbøjlepakken består af et Thule kit, et Thule EVO fodsæt og to wingbars i sølv. Tagbøjlepakken passer til BMW X4 (G02) 5-dr SUV, 2019-, X5 5-SUV, 2014-2018, 2019-, X6 5-dr SUV, 2020- med nedfældet ræling.
Først monteres fodsættet på køretøjet, hvorefter wingbars monteres ved hjælp af kitsættet. Wingbaren er aerodynamisk, så du får en rolig og behagelig køretur uden støj fra bøjlerne eller tagboks.
Sættet indeholder følgende dele:
95 186007 - THULE Kit 18600795 720600 - THULE Evo Edge fodsæt til Flush Rails95 721400 - Thule WingBar Edge 9595 721500 - Thule WingBar Edge 104
Dette tagbøjlesæt passer til:
BMW X4 (G02) 5-dr SUV, 2019-
BMW X5 5-SUV, 2014-2018, 2019-
BMW X6 5-dr SUV, 2020-
BMW X6 (G06, F96) M | 600 HK | 12.2019 - |
BMW X5 (G05, F95) M | 600 HK | 12.2019 - |
BMW X5 (F15, F85) M | 575 HK | 12.2014 - 7.2018 |
BMW X4 (G02, F98) M | 480 HK | 3.2019 - |
BMW X5 (F15, F85) M 50 d | 381 HK | 12.2013 - 7.2018 |
BMW X6 (G06, F96) M Competition | 625 HK | 12.2019 - |
BMW X5 (G05, F95) M Competition | 625 HK | 12.2019 - |
BMW X4 (G02, F98) M Competition | 510 HK | 3.2019 - |
BMW X4 (G02, F98) M40 d Mild-Hybrid xDrive | 340 HK | 7.2020 - |
BMW X4 (G02, F98) M40 d xDrive | 326 HK | 4.2018 - |
BMW X4 (G02, F98) M40 i xDrive | 360 HK | 4.2018 - |
BMW X4 (G02, F98) M40 i xDrive | 387 HK | 9.2019 - |
BMW X4 (G02, F98) M40 i xDrive | 354 HK | 4.2018 - |
BMW X6 (G06, F96) M50 i xDrive | 530 HK | 8.2019 - |
BMW X5 (G05, F95) M50 i xDrive | 530 HK | 8.2019 - |
BMW X5 (F15, F85) sDrive 25 d | 211 HK | 12.2013 - 7.2015 |
BMW X5 (F15, F85) sDrive 25 d | 231 HK | 8.2015 - 7.2018 |
BMW X5 (F15, F85) sDrive 25 d | 218 HK | 12.2013 - 7.2015 |
BMW X4 (G02, F98) xDrive 20 d | 190 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 20 d | 163 HK | 4.2018 - 3.2020 |
BMW X4 (G02, F98) xDrive 20 d Mild-Hybrid | 163 HK | 4.2020 - |
BMW X4 (G02, F98) xDrive 20 d Mild-Hybrid | 190 HK | 4.2020 - |
BMW X4 (G02, F98) xDrive 20 i | 184 HK | 4.2018 - |
BMW X5 (G05, F95) xDrive 25 d | 211 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive 25 d | 231 HK | 8.2019 - |
BMW X5 (F15, F85) xDrive 25 d | 218 HK | 12.2013 - 7.2015 |
BMW X5 (F15, F85) xDrive 25 d | 231 HK | 8.2015 - 7.2018 |
BMW X5 (F15, F85) xDrive 25 d | 218 HK | 4.2014 - 7.2018 |
BMW X5 (F15, F85) xDrive 25 d | 211 HK | 12.2013 - 7.2015 |
BMW X4 (G02, F98) xDrive 25 d | 231 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 25 d | 211 HK | 4.2018 - |
BMW X5 (F15, F85) xDrive 28 i | 245 HK | 6.2015 - 7.2018 |
BMW X6 (G06, F96) xDrive 30 d | 265 HK | 8.2019 - 7.2020 |
BMW X6 (G06, F96) xDrive 30 d | 211 HK | 8.2019 - 7.2020 |
BMW X6 (G06, F96) xDrive 30 d | 249 HK | 8.2019 - 7.2020 |
BMW X5 (G05, F95) xDrive 30 d | 249 HK | 8.2018 - 7.2020 |
BMW X5 (G05, F95) xDrive 30 d | 265 HK | 8.2018 - |
BMW X5 (F15, F85) xDrive 30 d | 258 HK | 8.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 30 d | 277 HK | 8.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 30 d | 249 HK | 12.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 30 d | 286 HK | 8.2013 - 7.2018 |
BMW X4 (G02, F98) xDrive 30 d | 265 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 30 d | 249 HK | 9.2018 - 6.2020 |
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid | 286 HK | 8.2020 - |
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid | 249 HK | 8.2020 - |
BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid | 211 HK | 8.2020 - |
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid | 286 HK | 8.2020 - |
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid | 249 HK | 8.2020 - |
BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid | 249 HK | 7.2020 - |
BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid | 286 HK | 7.2020 - |
BMW X4 (G02, F98) xDrive 30 i | 252 HK | 4.2018 - |
BMW X4 (G02, F98) xDrive 30 i | 249 HK | 4.2018 - |
BMW X5 (F15, F85) xDrive 35 i | 306 HK | 12.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 35 i | 326 HK | 12.2013 - 7.2018 |
BMW X5 (F15, F85) xDrive 40 d | 313 HK | 12.2013 - 7.2018 |
BMW X6 (G06, F96) xDrive 40 d Mild-Hybrid | 340 HK | 5.2020 - |
BMW X5 (G05, F95) xDrive 40 d Mild-Hybrid | 340 HK | 5.2020 - |
BMW X6 (G06, F96) xDrive 40 i | 340 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive 40 i | 340 HK | 8.2018 - |
BMW X6 (G06, F96) xDrive 40 i Mild-Hybrid | 333 HK | 12.2020 - |
BMW X5 (G05, F95) xDrive 40 i Mild-Hybrid | 333 HK | 12.2020 - |
BMW X5 (F15, F85) xDrive 40e | 313 HK | 8.2015 - 7.2018 |
BMW X5 (F15, F85) xDrive 40e | 279 HK | 8.2015 - 7.2018 |
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 394 HK | 6.2019 - |
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 320 HK | 6.2019 - |
BMW X5 (G05, F95) xDrive 50 i | 462 HK | 8.2018 - |
BMW X5 (F15, F85) xDrive 50 i | 449 HK | 8.2013 - 7.2018 |
BMW X6 (G06, F96) xDrive M 50 d | 400 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive M 50 d | 400 HK | 8.2018 - |
-
Lagerstatus
-
Varenummer95 SA186007E9586
-
Artikel nr.95 SA186007E9586
-
BrugtNej
-
Identifikationsnr.5709255222452